80 pcs banknotes old Germany 50.000Mark year 1922

5 Beiträge

Dieses Thema wurde im Forum Englisch veröffentlicht

Dear sir

I have 80 pcs banknotes old Germany  50.000Mark year 1922. Price = 800$


Welcome
Salah
welcome
Welcome Salah,
Please can you put this all under one list. This is mostly a coin forum...I have seen your coin list. Perhaps you can add your bank notes underneath?
Dear  Sir

welcome  what you want from me  banknotes or coins  see  this is banknotes list and coins  with price


IRAQ  BANKNOTES PRICE

100 UNC years 1979 1 dinar 35Euros
100 UNC years 1979 1/2 Dinar 50Euros
100 UNC years 1980 - 1985 1/4dinar 80Euros
100 UNC years 1986 25 dinars 80Euros
100 UNC years 1992 5A dinars 45Euros
100 UNC years 1993 1 dinar 25Euros
100 UNC years 1992 1/2 dinar 20Euros
100 UNC years 1992 1/4 dinar 20Euros
100 UNC years 1994 100 dinars 75Euros
100 UNC years 1996 250 dinars 80Euros
100 UNC years 2001 25 dinars 55Euros
100 UNC years 2001 10.000 D . 80Euros
100 UNC years 2001 100 dinars 70Euros
100 UNC years 2001 250 dinars 50Euros
100 UNC years 1994 50 dinars 60Euros
100 UNC years 2003 50 dinars 20Euros
100 UNC years 2003 250 dinars 65Euros
100 UNC years 2003 500 dinars 85Euros
100 UNC years 2003 1000 dinars 175Euros
100 UNC years 1992 5B dinars 45Euros
100 UNC years 1992 5C dinars 45Euros
100 UNC years 1980 1 dinar      35Euros
100 UNC years 1984 1 dinar      35Euros


SYRIA  BANKNOTES

100 UNC years 1982 1 pound 125$
100 UNC years 1991 5 pounds 75$
100 UNC years 1991 10 pounds 75$
100 UNC years new 25 pounds 130$
100 UNC years new 50 pounds 220$
100 UNC years new 100 pounds 350$
100 UNC years new 200 pounds 700$
100 UNC years new 500 pounds 1750$
100 UNC years new 1000 pounds 3500$


LEBANON  BANKNOTES

100 UNC years 1986 - 88 1liver 85$
100 UNC years 1986 - 88 5 livers 85$
100 UNC years 1986 - 88 10 livers 85$
100 UNC years 1986 - 88 25 livers 125$
100 UNC years 1986 - 88 100 livers 100$
100 UNC years 1986 - 88 50 livers 85$
100 UNC years 1986 - 88 250 livers 85$
100 UNC years 1986 - 88 100 livers 85$
100 UNC years 2004 1000 livers 125$
100 UNC years 2004 1000 livers 125$
100 UNC years 2004 500 livers 110$


EGYPT BANKNOTES

100 UNC years 2003 5 piasters 35$
100 UNC years 2003 10 piasters 35$
100 UNC years 2003 25 piasters 40$
100 UNC years 2003 50 piasters 70$
100 UNC years 2003 1 pound 80$


IRAN  BANKNOTES

100 UNC years 100 rials 30$
100 UNC years 200 rials 30$
100 UNC years 500 rials 40$
100 UNC years 1000 rials 55$
100 UNC years 2000 rials 70$
100 UNC years 5000 rials 100$
100 UNC years 10.000 R 150$
100 UNC years 20.000 R 250$
100 UNC years 50.000 R 500$



  LIST     COINS Salah Abraheem
 Country   SIZE      YEARS KM# PCS PRICE


Soudi Arab 25 Piasters 1397 1 3$
Soudi Arab 25 Piasters 1392 48 1 3$
Soudi Arab 25 Piasters 1408 1 3$
Soudi Arab 50 Piasters 1400 1 3$
Soudi Arab 50 Piasters 1397 1 3$
Soudi Arab 50 Piasters 1392 1 3$
Soudi Arab Half Piaster 1356 1 10$
Soudi Arab 50 Halala 1972 1 10$
Soudi Arab 1 Rial 1374 39 SILVER 1 25$
Soudi Arab 1 Rial 1370 18 SILVER 1 25$
Soudi Arab 1 Rial 1376 SILVER 1 25$
Soudi Arab 1 Rial 1354 18 SILVER 1 25$
Soudi Arab half Rial 1354 17 SILVER 1 15$
Soudi Arab half Rial 1374 38 SILVER 1 15$
Soudi Arab Quarter Rial 1354 16 SILVER 1 10$
Soudi Arab Quarter Rial 1374 37 SILVER 1 10$
Soudi Arab 4 Piasters 1376 42 1   10$
Soudi Arab 4 Piasters 1378 42 1   10$
Soudi Arab 1 Piasters 1378 40 2   5$
Soudi Arab 2 Piasters 1379 41 2   7$
Soudi Arab 5 Piasters 1392 45 1 2$
Soudi Arab 5 Piasters 1397 53 1 2$
Soudi Arab 10 Piasters 1400 54 1 2$
Soudi Arab 5 Piasters 1400 1 2$
Soudi Arab 10 Piasters 1397 1 2$
Soudi Arab 10 Piasters 1392 1 2$
Soudi Arab 25 Piasters 1400 1 3$
Soudi Arab 1 Piasters 1376 4   5$
Soudi Arab 2 Piasters 1376 2   7$
Soudi Arab 10 Piasters 1408 1 2$
Soudi Arab 1 Rial 1367 SILVER 1 25$
Soudi Arab 1 Rial 1400 1 5$


IRAN 100 Rials 1377 1 2$
IRAN 20 Rials 1358 1 5$
IRAN 100 Rials 1383 1 2$
IRAN 1 ء   253 4 2$
IRAN 1 2537 4 2$
IRAN 1 2535 3 2$
IRAN 2 1358 3 2$
IRAN 1 1353 6 2$
IRAN 1 1339 1 2$
IRAN 50 Rials 13 1ء 1 3$
IRAN 20 Rials 1359 1 5$
IRAN 2 1337 1 2$
IRAN 10 1358 1 3$
IRAN 10 1332 1 3$


YEMEN 5 Fils 1974 1 5$
YEMEN 1  Rial 1985 y#42 2 5$
YEMEN 1  Rial 1976 y#42 3 3$
YEMEN 1  Rial 1993 25 3 3$
YEMEN 5  Rials 1993 26 2 5$
YEMEN 5  Rials 2000 26 1 5$
YEMEN 10  Rials 1995 27 3 3$
YEMEN 100  Rials 1981 1 5$
YEMEN 25 Fils 1977 1 5$
YEMEN 25 Fils 1974 1 3$
YEMEN 50  Rials 1974 1 5$
YEMEN 5 Fils 1973 1 3$
YEMEN 25 Fils 1964 1 3$
YEMEN 50  Rials 1964 1 5$
YEMEN 10  Rials 2003 1 3$
YEMEN 2 Bagshi 1963 1 5$


IRAQ  ISLAMIC   SILVER
States Kstntinih  in 1355 years 11 SILVER 75$
States Kstntinih  in 1355 years  8 SILVER 75$
States Kstntinih  in 1355 years  7 SILVER 75$
States Kstntinih  in 1355 years  27 SILVER 75$
States Kstntinih  in 1355 years  20 SILVER 75$
States Kstntinih  in 1355 years  6 SILVER 75$
States Kstntinih  in 1355 years  15 SILVER 75$


 EGYPT 5 Piasters 1973 1 2$
 EGYPT 5 M. 1960 394 3 2$
 EGYPT 5 M. 1973 432 3 2$
 EGYPT 10 M. 1973 435 5 2$
 EGYPT 10 M. 1938 361 SILVER 1 25$
 EGYPT 5 Piasters 1937 366 SILVER 1 30$
 EGYPT 10 Piasters 1937 367 SILVER 1 75$
 EGYPT 25 Piasters 1993 734 5 5$
 EGYPT 20 Piasters 1984 557 1 5$
 EGYPT 1 Pounds 2008 1 5$
 EGYPT 5 M. 1917 3 10$
 EGYPT 2 M. 1917 1 10$

 EGYPT silver coins
5 pounds 1985 silver anniversary of the television PROOF SILVER 75$
1 pound 1980 provides rural girls PROOF SILVER 75$
5 pounds 1987 Diamond Day   PROOF SILVER 75$
5 Pounds 1989 Olympic celebration of the first Arab PROOF SILVER 75$
1 pound 1984  College of Fine Arts PROOF SILVER 75$
5 Pounds 1985 Silver Jubilee PROOF SILVER 75$
5 Pounds 1990 family planning and a national duty PROOF SILVER 75$
5 Pounds 1985 Council Peoples PROOF SILVER 75$
5 pounds 1991 to revive Egypt's Library PROOF SILVER 75$
1 pound 1980 revolution patch May 15 -  1971 PROOF SILVER 75$
5 pounds 1987 investment for the future PROOF SILVER 75$
5 Pounds 1995 conference atheist and twenty of Pediatrics PROOF SILVER 75$
5 Pounds 1986 restoration of people's assemblies and attachments PROOF SILVER 75$

1 Pound 1980 on the Egyptian doctor SILVER 50$
1 Pound 1968 souvenir starting the High Dam power SILVER 50$
5 piastres 1964 souvenir diversion of the Nile SILVER 50$
1 Pound 1970 - 1972 artistic celebration of Al-Azhar Al-Sharif SILVER 50$
1 Pound 1979 Nutrition and Health SILVER 50$

 EGYPT 5 Piasters 1975 1 3$
 EGYPT 1 M. 1932 Bronze 1 2$
 EGYPT 1 M. 1938 Bronze 1 2$
 EGYPT 10 M. 1943 Bronze 1 2$
 EGYPT 10 Piasters 1972 429/430/431 5 2$
 EGYPT 10 Piasters 1992 732 2 2$
 EGYPT 10 Piasters 1984 56 4 2$
 EGYPT 5 Piasters 1984 551.1/551.2/622/1/622/2 4 2$
 EGYPT 5 Piasters 1967 412 5 2$
 EGYPT 5 Piasters 1992 731 3 20$
 EGYPT 2 Piasters 1980 500 3 20$
 EGYPT 10 M. 1967 411 3 20$
 EGYPT 5 Piasters 1957 382 SILVER 1 20$
 EGYPT 10 Piasters 1960 398 SILVER 1 20$
 EGYPT 5 Piasters 1956 382 SILVER 2 20$
 EGYPT 10 Piasters 1967 413 7 2$
 EGYPT 5 Piasters 1972 A427/A428 6 2$
 EGYPT 10 M. 1960 395 3 2$
 EGYPT 10 M. 1958 395 2 2$
 EGYPT 5 Piasters 2004 941 3 2$
 EGYPT 1 M. 1972 A423 1 2$
 EGYPT 2 M. 1962 403 1 2$
 EGYPT 5 Piasters 2008 1 2$
 EGYPT 10 M. 1348 1 2$
 EGYPT 10 M. 1938 Bronze 6 10$
 EGYPT 5 M. 1938 2 2$
 EGYPT 5 M. 1935 1 2$
 EGYPT 10 Piasters 1970 1 2$
 EGYPT 5 M. 1957 2 2$
 EGYPT 5 M. 1958 1 2$
 EGYPT 5 Fils 1972 1 3$
 EGYPT 10 M. 1957 2 3$
 EGYPT 10 M. 1917 1 20$
 EGYPT 10 M. 1941 1 5$
 EGYPT 10 M. 1938 1 5$
 EGYPT 10 M. 1924 1 5$
 EGYPT 2 Piasters 1944 SILVER 2 15$
 EGYPT 2 Piasters 1937 SILVER 1 15$
 EGYPT 5 Piasters 1964 SILVER 1 15$
 EGYPT 20 Piasters 1993 1 5$
 EGYPT 1 M. 1935 Bronze 1 2$
 EGYPT 10 Piasters 1974 1 5$
 EGYPT 1 M. 1960 1 2$


TUNISIA                25 Centimes 1919 244 1 20$
TUNISIA                100 M. 1997 309 2 2$
TUNISIA                50 M. 1993 308 3 2$
TUNISIA                20 M. 1997 307 2 10$
TUNISIA                20 M. 1960 307 1 2$
TUNISIA                20 M. 1996 307 1 2$
TUNISIA                10 M. 1997 306 3 2$
TUNISIA                10 Dinar 1981 1 2$
TUNISIA                100 M. 1983 309 1 2$
TUNISIA                100 M. 1996 309 1 2$
TUNISIA                100 M. 1960 309 3 2$
TUNISIA                50 M. 1960 308 2 2$
TUNISIA                50 M. 1983 308 1 2$
TUNISIA                50 M. 1997 308 1 2$
TUNISIA                20 M. 1993 307 1 5$
TUNISIA                20 M. 1983 307 2 5$
TUNISIA                10 M. 1996 306 1 2$
TUNISIA                10 M. 1960 306 1 2$
TUNISIA                1 Dinar 1976 304 3 2$
TUNISIA                1 Dinar 1990 319 2 5$
TUNISIA                5 M. 1997 348 2 2$
TUNISIA                5 M. 1960 2 2$


Emirates 25  Fils 1973 1 3$
Emirates 1 Dirham 1984 6.1 1 2$
Emirates 1 Dirham 1973 6.1 1 3$
Emirates 1 Dirham 1995 6.2 4 3$
Emirates 1 Dirham 1998 6.2 5 3$
Emirates 10  Fils 2001 3.2 2 3$
Emirates 10  Fils 1988 3.1 1 3$
Emirates 10  Fils 1973 3.1 1 2$
Emirates 10  Fils 1989 3.1 1 2$
Emirates 5  Fils 1973 1 2$
Emirates 50  Fils 1973 1 3$
Emirates 25  Fils 1995 1 3$
Emirates 50  Fils 1995 1 3$
Emirates 10  Fils 2005 2 3$
Emirates 10  Fils 1996 2 3$
Emirates 5  Fils 2005 1 2$


BAHRAIN 25  Fils 1965 4 3 2$
BAHRAIN 10  Fils 1965 3 1 2$
BAHRAIN 10  Fils 1992 17 2 2$
BAHRAIN 5  Fils 1965 16 1 2$
BAHRAIN 5  Fils 1992 16 2 2$
BAHRAIN 100  Fils 1965 6 1 2$
BAHRAIN 50  Fils 1965 5 4 2$
BAHRAIN 100  Fils 1995 20 1 2$
BAHRAIN 25  Fils 1992 1 2$


LIBYA 20 M. 1965 2 3$
LIBYA 10 Dirham 1965 3 3$
LIBYA 10 Dirham 1975 14 3 3$
LIBYA 50 Dirham 1965 10 1 5$
LIBYA 100 Dirham 1975 17 3 10$
LIBYA 100 Dirham 1979 23 3 10$
LIBYA 50 Dirham 1979 22 2 5$
LIBYA 1 / 4  Dinar 1369 26 1 15$
LIBYA 100 M. 1965 11 2 10$
LIBYA 50 Dirham 1975 16 7 5$
LIBYA 20 Dirham 1975 15 1 3$
LIBYA 20 Dirham 1965 9 1 3$
LIBYA 50 M. 1965 2 5$
LIBYA 10 M. 1965 8 2 3$
LIBYA 2 Piasters 1052 1 10$


OMAN 50 P. 1995 1 15$ Commemorating  Fifty  Years of  UN
OMAN 25 P. 1418 1 2$
OMAN 50 P. 1410 3 3$
OMAN 50 P. 1420 1 3$
OMAN 50 P. 1418 1 3$
OMAN 10 P. 1410 52 1 3$
OMAN 10 P. 1420 1 2$
OMAN 25 P. 1400 45a 2 2$
OMAN 5 P. 1395 50 1 3$
OMAN 25 P. 1420 2 2$
OMAN 25 P. 1410 1 2$
OMAN 25 P. 1406 1 2$


QATAR 50 Dirham 2000 1 5$
QATAR 10 Dirham 1973 1 5$
QATAR 25 Dirham 1987 1 3$
QATAR 50 Dirham 1987 5 1 5$
QATAR 50 Dirham 1973 5  Bronze 1 5$
QATAR 25 Dirham 2000 1 3$


Lebanon 1 Piasters 1936 1 10$
Lebanon 5 Piasters 1933 1 10$
Lebanon 500 Livers 2003 1 5$
Lebanon 500 Livers 2000 2 5$
Lebanon 500 Livers 1996 2 5$
Lebanon 500 Livers 1995 3 5$
Lebanon 250 Livers 1995 3 4$
Lebanon 1  Liver 1975 30 4 3$
Lebanon 50 Piasters 1971 28.1 3 3$
Lebanon 50 Piasters 1968 28.1 3 3$
Lebanon 50 Piasters 1975 28.1 1 3$
Lebanon 50 Piasters 1969 28.1 6 3$
Lebanon 50 Piasters 1978 28.1 5 3$
Lebanon 50 Piasters 1952 17 SILVER 3 10$
Lebanon 250 Livers 1996 36 4 3$
Lebanon 50 Livers 1996 37 1 3$
Lebanon 25 Livers 1952 16.1 11 3$
Lebanon 25 Livers 1972 27.1 6 3$
Lebanon 25 Livers 1970 27.1 5 3$
Lebanon 25 Livers 1975 27.1 3 3$
Lebanon 10 Piasters 1961 24 3 3$
Lebanon 10 Piasters 1968 26 2 3$
Lebanon 10 Piasters 1970 26 3 3$
Lebanon 25 Piasters 1961 16.2 5 3$
Lebanon 10 Piasters 1972 26 12 3$
Lebanon 10 Piasters 1969 26 8 3$
Lebanon 1  Liver 1977 30 2 3$
Lebanon 5 Piasters 1970 25.1 6 3$
Lebanon 5 Piasters 1972 25.2 11 3$
Lebanon 10 Piasters 1955 22 2 3$
Lebanon 10 Piasters 1955 23 SHIP 2 3$
Lebanon 5 Piasters 1955 21 1 3$
Lebanon 5 Piasters 1961 21 3 3$
Lebanon 1  Liver 1981 30 2 3$
Lebanon 25 Piasters 1969 27.1 2 3$
Lebanon 10 Piasters 1975 26 1 3$
Lebanon 5 Piasters 1975 25.2 1 3$
Lebanon 5 Piasters 1968 25.1 1 3$
Lebanon 5 Piasters 1969 25.1 1 3$
Lebanon 50 Piasters 1970 1 3$
Lebanon 5 Piasters 1925 2 3$
Lebanon 5 Piasters 1936 1 3$
Lebanon 25 Piasters 1968 1 3$
Lebanon 5 Piasters 1931 1 10$
Lebanon 100 Livers 1995 1 3$
Lebanon 100 Livers 2003 1 3$


SUDAN 20 Dinars 1999 1 5$
SUDAN 1 Pound 1989 1 10$
SUDAN 5 M 1956 1 5$
SUDAN 5 M 1976 1 5$
SUDAN 5 Piasters 1980 58.2/58.3/58.4 1 5$
SUDAN 2 Piasters 1980 1 5$
SUDAN 5 Piasters 1956 2 5$
SUDAN 10 Piasters 1956 1 5$
SUDAN 5 M 1967 1 5$
SUDAN 10 M 1975 1 5$


   IRAQ 1    FILS 1959 3 2$
   IRAQ 5    FILS 1959 3 2$
   IRAQ 250    FILS 1980 146   Saddam  Hussein 5 10$
   IRAQ 10    FILS 1953 112 6 8$
   IRAQ 10    FILS 1975 142    FAO 2 5$
   IRAQ 5    FILS 1975 141    FAO 4 5$
   IRAQ 250    FILS 1981 152  World food day 4 5$
   IRAQ set 1982 Babylon 75$ UNC
   IRAQ 250    FILS 1972 135   Jubilee  Baath 3 5$
   IRAQ 250    FILS 1982 163  Babylon 7 4$
   IRAQ 1    FILS 1938 102  Bronze 18 5$
   IRAQ 10    FILS 1959 121 3 2$
   IRAQ 50    FILS 1982 162  Babylon 5 4$
   IRAQ 250    FILS 1972 136  Central  Bank 3 5$
   IRAQ 50    FILS 1959 123 SILVER 1 5$
   IRAQ 1    FILS 1953 109  Bronze 6 5$
   IRAQ 500    FILS 1973 139    The    Oil 2 10$
   IRAQ 250    FILS 1980 147 1 3$
   IRAQ 100    FILS 1975 129 3 3$
   IRAQ 100    FILS 1972 129 2 3$
   IRAQ 250    FILS 1970 130  Agrarian  Reform 13 5$
   IRAQ 250    FILS 1971 131  Peace  Kurds 2 5$
   IRAQ 1   Dinar 1982 156  Babylon 5 5$
   IRAQ 25  Dinars 2004 175   New 10 2$
   IRAQ 50  Dinars 2004 176   New 16 2$
   IRAQ 100  Dinars 2004 177   New 36 4$
   IRAQ 50    FILS 1990 128 1 2$
   IRAQ 100    FILS 1959 124 SILVER 3 15$
   IRAQ 10    FILS 1979 126a 1 2$
   IRAQ 50    FILS 1938 104 SILVER 10 25$
   IRAQ 4    FILS 1938 105b  Bronze 1 5$
   IRAQ 50    FILS 1955 116 SILVER 3 25$
   IRAQ 10    FILS 1938 103  Bronze 7 10$
   IRAQ 250 FALSAN 1982 155 Nonaligned Nations 5 5$
   IRAQ 25 FALSAN 1981 127 4 1$
   IRAQ 10    FILS 1938 103 3 7$
   IRAQ 500    FILS 1982 165  Babylon 2 7$
   IRAQ 25    FILS 1982 161  Babylon 4 5$
   IRAQ 5    FILS 1982 159  Babylon 4 5$
   IRAQ 10    FILS 1982 160  Babylon 4 5$
   IRAQ 250    FILS 1973    The    Oil 7 5$
   IRAQ 10    FILS 1943  Bronze 2 10$
   IRAQ 4    FILS 1953 108 6 10$
   IRAQ 4    FILS 1933 111 3 10$
   IRAQ 50    FILS 1931 97 SILVER 1 20$
   IRAQ 5 BARA 1327 1 2$
   IRAQ 10 BARA 1327 1 4$
   IRAQ 20 BARA 1327 1 8$
   IRAQ 40 BARA 1327 2 15$
   IRAQ 5  Dinars 1990 171 1 200$
   IRAQ 10  Dinars 1990 172 1 150$
   IRAQ 1 Dinar 1982 Nonaligned Nations 1 15$
   IRAQ 10    FILS 1931 98 3 10$
   IRAQ 4    FILS 1931 97 2 10$
   IRAQ 2    FILS 1931 1 15$
   IRAQ 25    FILS 1959 SILVER 1 5$
   IRAQ 1 Dinar 1982   Saddam  Hussein 1 40$ Air Force
   IRAQ 1 Dinar 1982   Saddam  Hussein 1 30$ Qadesia
   IRAQ 1 Dinar 1977 SILVER 1 60$
   IRAQ 1 Dinar 1971 SILVER 1 60$
   IRAQ 1 Dinar 1972 SILVER 1 60$
   IRAQ 1 Dinar 1980 SILVER 1 60$
   IRAQ 1 Dinar 1979 SILVER 1 60$
   IRAQ 250 Fils 1979 SILVER 1 40$
   IRAQ 500    FILS 1971 Iraq army 1 10$
   IRAQ 500 FALSAN 1982 3 12$


Kuwait 10  Fils 1972 1 1$
Kuwait 10  Fils 1964 1 1$
Kuwait 10  Fils 1962 1 2$
Kuwait 5  Fils 1967 1 1$
Kuwait 5  Fils 1968 1 1$
Kuwait 5  Fils 1983 1 1$
Kuwait 1  Fils 1973 1 1$
Kuwait 1  Fils 1971 9 1 1$
Kuwait 1  Fils 1977 9 1 1$
Kuwait 1  Fils 1979 9 2 1$
Kuwait 5  Fils 1971 10 1 1$
Kuwait 5  Fils 1988 10 2 1$
Kuwait 5  Fils 1997 10 5 1$
Kuwait 5  Fils 1976 10 4 1$
Kuwait 5  Fils 1985 10 1 1$
Kuwait 5  Fils 1981 10 1 1$
Kuwait 5  Fils 1979 10 2 1$
Kuwait 5  Fils 1995 10 3 1$
Kuwait 5  Fils 1981 10 1 1$
Kuwait 5  Fils 1972 10 1 1$
Kuwait 5  Fils 1962 10 3 1$
Kuwait 5  Fils 1973 10 1 1$
Kuwait 5  Fils 1972 10 1 1$
Kuwait 5  Fils 1970 10 2 1$
Kuwait 5  Fils 2001 10 1 1$
Kuwait 5  Fils 1977 10 2 1$
Kuwait 10  Fils 1983 11 5 1$
Kuwait 10  Fils 1971 11 1 1$
Kuwait 10  Fils 1970 11 1 1$
Kuwait 10  Fils 1975 11 1 1$
Kuwait 10  Fils 1981 11 3 1$
Kuwait 10  Fils 2003 11 1 1$
Kuwait 10  Fils 2001 11 2 1$
Kuwait 10  Fils 1988 11 4 10$
Kuwait 10  Fils 1985 11 1 1$
Kuwait 10  Fils 1961 11 3 1$
Kuwait 10  Fils 1980 11 1 1$
Kuwait 10  Fils 1976 11 4 1$
Kuwait 10  Fils 1995 11 1 1$
Kuwait 10  Fils 1974 11 1 1$
Kuwait 10  Fils 1973 11 3 1$
Kuwait 10  Fils 1967 11 2 1$
Kuwait 10  Fils 1969 11 3 1$
Kuwait 10  Fils 1975 11 1 1$
Kuwait 10  Fils 1979 11 2 1$
Kuwait 10  Fils 1977 11 1 1$
Kuwait 10  Fils 1990 11 1 1$
Kuwait 100  Fils 1961 1 5$
Kuwait 100  Fils 1976 1 5$
Kuwait 100  Fils 1980 1 5$
Kuwait 20  Fils 1976 1 2$
Kuwait 20  Fils 1961 1 5$
Kuwait 50  Fils 2003 1 2$
Kuwait 50  Fils 1983 1 2$
Kuwait 50  Fils 1977 1 2$
Kuwait 50  Fils 1974 1 2$
Kuwait 5  Fils 1967 10 4 1$
Kuwait 5  Fils 1961 5 1 3$
Kuwait 50  Fils 1961 1 5$
Kuwait 100  Fils 1967 1 5$
Kuwait 50  Fils 1962 1 2$
Kuwait 50  Fils 1988 1 2$
Kuwait 50  Fils 1967 1 2$
Kuwait 20  Fils 1967 1 2$
Kuwait 20  Fils 1983 1 2$
Kuwait 20  Fils 1962 1 2$
Kuwait 20  Fils 1964 1 2$


JORDAN 5  Fils 1964 1 1$
JORDAN 5  Fils 1967 1 1$
JORDAN 25  Fils 1991 1 2$
JORDAN 50  Fils 1962 1 10$
JORDAN 20  Fils 1949 5 1 10$
JORDAN 50  Fils 1955 11 1 10$
JORDAN 50  Fils 1949 6 1 5$
JORDAN 5 Piasters 1955 9 1 5$
JORDAN 10 Piasters 1996 55 1 5$
JORDAN 5 Piasters 1962 9 1 1$
JORDAN 5  Fils 1978 36 27 2$
JORDAN 5  Fils 1975 15 5 1$
JORDAN 5  Fils 1970 15 1 1$
JORDAN 5  Fils 1968 15 1 1$
JORDAN 5  Fils 1962 9 1 1$
JORDAN 10  Fils 1949 4 1 1$
JORDAN 10  Fils 1965 10 1 1$
JORDAN 50  Fils 1981 39 1 1$
JORDAN HALF  Fils 1996 58 1 1$
JORDAN 1 piaster 2000 78.1/78.2 10 1$
JORDAN 1 piaster 1996 56 4 2$
JORDAN 1 piaster 1994 56 6 5$
JORDAN 10  Fils 1968 16 1 1$
JORDAN 10  Fils 1970 16 1 1$
JORDAN 10  Fils 1975 16 1 2$
JORDAN 10  Fils 1989 37 6 2$
JORDAN 10  Fils 1984 37 7 2$
JORDAN 10  Fils 1978 37 15 2$
JORDAN 10  Fils 1955 10 1 10$
JORDAN 10  Fils 1964 10 1 10$
JORDAN 10  Fils 1967 10 1 2$
JORDAN 100  Fils 1991 1 5$
JORDAN 50  Fils 1984 1 1$
JORDAN 50  Fils 1978 1 1$
JORDAN 5 Piasters 2000 1 1$
JORDAN 5 Piasters 1996 1 1$
JORDAN 5 Piasters 1993 1 1$
JORDAN 100  Fils 1975 1 5$
JORDAN HALF Dinar 1997 1 2$
JORDAN Quartiers Dinar 1997 1 2$
JORDAN 25  Fils 1984 1 2$
JORDAN 25  Fils 1974 1 2$
JORDAN 10  Fils 1962 1 2$


SYRIA 5 Piasters 1974 2 2$
SYRIA 25  Pounds 1995 1 5$
SYRIA 2   and half Piasters 1965 1 5$
SYRIA 50 Piasters 1958 88 SILVER 2 20$
SYRIA 50 Piasters 1959 89 SILVER 2 20$
SYRIA 25 Piasters 1947 79 SILVER 1 20$
SYRIA 25 Piasters 1958 87 SILVER 3 20$
SYRIA 5 Piasters 1933 70 2 5$
SYRIA 10 Piasters 1962 95 5 2$
SYRIA 10 Piasters 1965 95 18 10$
SYRIA 1 Piaster 1936 71 2 10$
SYRIA 5 Piasters 1935 70 5 3$
SYRIA 5 Piasters 1936 70 2 2$
SYRIA 50 Piasters 1974 108 13 2$
SYRIA 50 Piasters 1947 80 SILVER 10 20$
SYRIA 50 Piasters 1976 113 4 2$
SYRIA 2  Pounds 1996 125 4 10$
SYRIA 1 Piaster 1935 71 5 2$
SYRIA 1   Pound 1978 115 2 2$
SYRIA 25  Pounds 1996 126 1 5$
SYRIA 25 Piasters 1972 101 1 2$
SYRIA 10  Pounds 1996 124 1 2$
SYRIA 1   Pound 1991 120.2 9 2$
SYRIA 1   Pound 1994 121 8 2$
SYRIA 25 Piasters 1976 1 2$
SYRIA 1   Pound 1968 99 18 2$
SYRIA 1   Pound 1974 109 11 2$
SYRIA 1   Pound 1976 114 1 5$
SYRIA 1   Pound 1979 120.1 10 2$
SYRIA 1   Pound 1971 98 22 2$
SYRIA 50 Piasters 1968 97 13 2$
SYRIA 25 Piasters 1968 96 11 2$
SYRIA 25 Piasters 1974 107 5 2$
SYRIA 25 Piasters 1979 118 1 2$
SYRIA 5 Pounds 1996 123 1 2$
SYRIA 10 Pounds 1997 124 3 5$
SYRIA 10 Piasters 1979 117 1 2$
SYRIA 10 Piasters 1974 106 4 2$
SYRIA 10 Piasters 1960 92 3 5$
SYRIA 5 Piasters 1962 94 4 3$
SYRIA 5 Piasters 1960 91 2 20$
SYRIA 5 Piasters 1979 116 1 20$
SYRIA 1 Pound 1950 Silver 2 20$
SYRIA 5 Piasters 1956 82 1 5$
SYRIA 5 Piasters 1965 94 1 2$
SYRIA 5 Piasters 1971 100 1 2$
SYRIA 10 Piasters 1948 83 2 5$
SYRIA 2   and half Piasters 1973 104 1 5$
SYRIA 5 Piasters 1948 82 1 5$
SYRIA half Piasters 1921 68 1 10$
SYRIA 2   and half Piasters 1948 81 1 5$
SYRIA 2   and half Piasters 1962 1 5$
SYRIA 10 Piasters 1957 3 5$
SYRIA 1   Pound 1972 1 5$
welcome
Verweis : salah1980Dear sir

I have 80 pcs banknotes old Germany  50.000Mark year 1922. Price = 800$


Welcome
Salah
This is being used as a classified ad. Is there anything wrong with this?
Verweis : coinsoldier

Dear  sir

Welcome  what you want from me coins or  banknotes  write me ok
salah
welcome
Thema geschlossen (Numista Robot, 23 Jan. 2019, 23:09)

» Forumsregeln

Die verwendete Zeitzone ist UTC+2:00.
Die aktuelle Zeit ist 21:08.