| Thema | Autor | Antworten | Neuester Beitrag |
|---|---|---|---|
| Best way to approach adding to the database? | Trent.findley | 1 | 25 Feb. 2025 rsirian1 |
| Is this a coin error or post mint damage | RyanVB | 5 | 25 Feb. 2025 RyanVB |
| Phil. BSP 5p 1999 weights 8.99 grams. | ABBE | 44 | 25 Feb. 2025 ABBE |
| Leeuwendaalder 24,7g | Old_Coins_House_Sofia | 1 | 24 Feb. 2025 tdziemia |
| Ptolemaic Gold Coinage Deposits | Rajbarage | 5 | 24 Feb. 2025 fjjohnson |
5 franc 1871 Belgium
|
beli631 | 6 | 24 Feb. 2025 King |
| Australia 1913 penny | tony_k_1965 | 18 | 24 Feb. 2025 Sjoelund |
| All coins made in Ireland? | KubikLife | 4 | 24 Feb. 2025 Idolenz |
| 5 cents 1965 British Carribean Territories | ME6054 | 2 | 23 Feb. 2025 Sjoelund |
| 2008 s silver proof arizona | Capecarded | 6 | 23 Feb. 2025 rsirian1 |
| Very old coin | Steve1957 | 16 | 23 Feb. 2025 Moneytane |
| 20 sen 2017 Malaysia difrençes | 1bluemarlin | 2 | 23 Feb. 2025 1bluemarlin |
| Legend on Norway gold 10 and 20 Kroner | 1906indian | 4 | 22 Feb. 2025 Mr. Midnight |
Mint Location
|
sillygoose669 | 11 | 22 Feb. 2025 peterjhalford |
| Phil. BSP 10p 2002 OVESTRIKE/DOUBLE STRIKE | ABBE | 6 | 22 Feb. 2025 ABBE |
| Malaysia • 1 Ringgit 1996 - Counterfeit ?? | $and€r | 7 | 22 Feb. 2025 rsirian1 |
1942 mercury dime
|
Bremick1 | 3 | 21 Feb. 2025 ZacUK |
| Queen Elizabeth 2020 £1 pound coin Doubled die or triple die new pics | Legend79 | 3 | 21 Feb. 2025 $and€r |
| Date of withdrawal | Pannonicus | 0 | 21 Feb. 2025 Pannonicus |
| Is this a legit minting error or fake? | kinstintin | 3 | 21 Feb. 2025 kinstintin |
| Lincoln cents 1986/D “ IIBERTY” | ABBE | 2 | 21 Feb. 2025 ABBE |
2000 W Sacagawea Dollar is missing.
|
DSC07625 | 4 | 21 Feb. 2025 DSC07625 |
| Tetradramma leontini | lucag86 | 1 | 21 Feb. 2025 Essor Prof |
| How should I organize my coins | Pluto2181930 | 13 | 20 Feb. 2025 $and€r |
| 1 rial AH 1384 | Carlos55 | 6 | 20 Feb. 2025 Frenchlover |
| False coin? | M.Y. | 3 | 20 Feb. 2025 ZacUK |
| 1953 one shilling English shield with ‘BRITT:OMN’ obverse inquiry | PatternCoin | 6 | 20 Feb. 2025 ZacUK |
| 1967 Chile 10 and 5 centesimos | Sapientia | 3 | 20 Feb. 2025 Sapientia |
| “From a Collector’s Market to an Investor’s Market: Reasons, Consequences, Opportunities, Part 1” and more from CoinsWeekly | Numista Robot | 0 | 20 Feb. 2025 Numista Robot |
| Large or small 1982 lincoln cent? | rookieintx | 3 | 20 Feb. 2025 Essor Prof |
| Not existing coin | polimerko | 4 | 20 Feb. 2025 Essor Prof |
| North Korea silver&gold coins | MegumiShimizu | 4 | 20 Feb. 2025 chinacoin |
| Value and information | mina71809 | 2 | 19 Feb. 2025 King |
If these two coins are genuine?
|
najuknaik | 8 | 19 Feb. 2025 najuknaik |
| Virtual keyboard symbols | Bobby Harpoon | 0 | 19 Feb. 2025 Bobby Harpoon |
Know any coins larger than 40mm?
|
sidnumi | 19 | 19 Feb. 2025 sidnumi |
| 1983/D Lincoln “ STAIR GUTTER “ cent. | ABBE | 5 | 19 Feb. 2025 ABBE |
| Wrong labels on 2018 mintmark placement | 22PH | 10 | 19 Feb. 2025 rsirian1 |
| Damaged coin | Livius | 2 | 19 Feb. 2025 King |
| Mint error 1897 Farthing? | Sambevan77 | 9 | 19 Feb. 2025 Offa |
| Jersey Lighthouse 20 pence, Extra Metal In Y | cornishdynar-994-AD | 3 | 19 Feb. 2025 DSC07625 |
| Why are numbers on card? | daca1402 | 7 | 19 Feb. 2025 Mr. Midnight |
| 1972 Lincoln cent without mintmark | Aden2 | 3 | 18 Feb. 2025 Aden2 |
| Inquiry about Coin Material and Minting Error | Alshareef | 2 | 18 Feb. 2025 rsirian1 |
| What are collector coins | manojkale2001 | 1 | 18 Feb. 2025 rsirian1 |
| Peso weight question | Hudson-3-2-700 | 2 | 18 Feb. 2025 rsirian1 |
| 1943 S Jefferson nickel | Aden2 | 1 | 18 Feb. 2025 Sjoelund |
| Why parliament building on this coin? | jrohitkumar | 1 | 18 Feb. 2025 ZacUK |
| Good buy for $70 USD? | madew | 6 | 18 Feb. 2025 Rajbarage |
| Building details | jrohitkumar | 1 | 18 Feb. 2025 ZacUK |
Seiten: Vorherige • 1 … 30 … 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 … 90 … 120 … 150 … 180 … 210 … 240 … 263 • Nächste
Die verwendete Zeitzone ist UTC+2:00.
Die aktuelle Zeit ist 23:58.